1. Recruitment Overview For Railway Group D Recruitment
Aspect | Details |
---|---|
Recruitment Body | Railway Recruitment Board (RRB). |
Current Notification | Application starts January 23, ends February 22. |
Eligibility Criteria | – Educational Qualification: Minimum 5th pass, 10th pass, or 10+ITI. |
Vacancy Details | – Initial notification for 32,000 vacancies. – Possible update: 58,000 vacancies. – Latest demand from All India Railway Men’s Federation (AIRF): 100,000 vacancies. |
2. Vacancy Updates from AIRF
Detail | Explanation |
---|---|
AIRF’s Role | Represents Railway employees, making demands regarding recruitment and operational improvements. |
AIRF’s Demand | Increase Group D vacancies to 100,000 from the previously proposed numbers. |
Impact of AIRF’s Demand | Historically, AIRF demands influence vacancy increases; such updates are expected for this recruitment cycle. |
3. Exam Pattern
Subject | Questions | Marks |
---|---|---|
General Awareness | 20 | 20 |
Mathematics | 25 | 25 |
Reasoning | 30 | 30 |
Science | 25 | 25 |
Total | 100 | 100 |
Exam Duration | 90 Minutes | |
Negative Marking | 1/3 marks deduction for incorrect answers. |
4. Physical Efficiency Test (PET)
Category | Details |
---|---|
Male Candidates | – Run 1 km in 4 mins 15 secs. – Carry 35 kg over 100 meters in 2 minutes without dropping. |
Female Candidates | – Run 1 km in 5 mins 40 secs. – Carry 20 kg over 100 meters in 2 minutes without dropping. |