SSC MTS Exam 2024-2025 Updates
Topic | Details |
---|---|
Exam Dates | 30th September 2024 – 14th November 2024 |
Total Vacancies | 9,583 (MTS Non-Technical + Havildar CBIC & CBN posts) |
Result Date (Expected) | Between 15th January 2025 and 20th January 2025 |
Fake Notice Date | 31st December 2024 (Verdict: Fake Notice but with partially true timelines.) |
Category-wise Cut-off Estimates
Category | Cut-Off Marks Range (Out of 150) |
---|---|
General | 130 – 135 |
OBC | 125 – 130 |
EWS | 120 – 125 |
SC | 110 – 120 |
ST | 90 – 105 |
Next Steps
For Candidates Scoring Above Cut-Offs | For Candidates Scoring Below Cut-Offs |
---|---|
Focus on physical endurance training for Havildar positions. | Begin preparations for upcoming SSC MTS 2025 exams. |
How to Check Results
Step | Description |
---|---|
Official Website | Visit SSC Official Website. |
Login Details | Enter your registration number and date of birth to view results. |
Result Date | Likely between 15th January 2025 and 20th January 2025 as per estimated timelines. |